spesk1 8cfc0f5a6f Final(?) changes and .ppt output format | %!s(int64=5) %!d(string=hai) anos | |
---|---|---|
800px-Linux_AMD_graphics_stack.svg.png | %!s(int64=5) %!d(string=hai) anos | |
800px-Linux_kernel_and_OpenGL_video_games.svg.png | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
civ6.jpeg | %!s(int64=5) %!d(string=hai) anos | |
csgo.png | %!s(int64=5) %!d(string=hai) anos | |
fpsCompare.png | %!s(int64=5) %!d(string=hai) anos | |
gta5.jpg | %!s(int64=5) %!d(string=hai) anos | |
linuxGaming2019_slideDeck.odp | %!s(int64=5) %!d(string=hai) anos | |
linuxGaming2019_slideDeck_ppt.ppt | %!s(int64=5) %!d(string=hai) anos | |
lutris.png | %!s(int64=5) %!d(string=hai) anos | |
overwatch.jpg | %!s(int64=5) %!d(string=hai) anos | |
rocketleague.jpeg | %!s(int64=5) %!d(string=hai) anos | |
sekiro.jpg | %!s(int64=5) %!d(string=hai) anos | |
steam1.png | %!s(int64=5) %!d(string=hai) anos | |
steam2.png | %!s(int64=5) %!d(string=hai) anos | |
totalWar.jpg | %!s(int64=5) %!d(string=hai) anos | |
uniengie.png | %!s(int64=5) %!d(string=hai) anos | |
uniengieWindowsVLinux.png | %!s(int64=5) %!d(string=hai) anos | |
uniengieWindowsVLinux2.png | %!s(int64=5) %!d(string=hai) anos | |
witcher3.png | %!s(int64=5) %!d(string=hai) anos |
Slide deck and images for Linux Gaming talk.